Personal Bests (Via Golden Records) 
Winter/Indoor | WA Metrics | Short Metrics | Short Metrics (122cm Face) | Short Metrics (80cm Face) | WA Metric Specials | Yorks/Herefords | Bristols | St.George/Albion | Windsors | Westerns | Short Westerns | American/St.Nicholas | Nationals | Short Nationals | Clout
Filters :
Winter / Indoor
Archer ID | Bow | 18M | 25M | Bray1 | Bray2 | Stafford |
---|---|---|---|---|---|---|
Beaumont_Roger | Recurve | 501 | 454 | 133 | 247 | 553 |
Byett_Dave | Recurve | 496 | 455 | 265 | 269 | 0 |
Conway_Derrick | Recurve | 556 | 555 | 264 | 276 | 642 |
Conway_Lee | Recurve | 496 | 491 | 254 | 262 | 605 |
Conway_Scott | Recurve | 542 | 532 | 271 | 267 | 643 |
Cousins_Crispin | Recurve | 0 | 0 | 266 | 287 | 0 |
Dubin_Meg | Recurve | 445 | 452 | 197 | 237 | 376 |
Fisher_Gary | Recurve | 0 | 235 | 0 | 0 | 0 |
Floyed_Tom | Longbow | 221 | 230 | 109 | 84 | 0 |
Fretwell_Mel | Longbow | 0 | 311 | 180 | 195 | 0 |
Harrison_Andrew | Compound | 0 | 531 | 0 | 0 | 0 |
Harrison_Andrew | Longbow | 386 | 374 | 181 | 216 | 0 |
Harrison_Andrew | Recurve | 511 | 508 | 262 | 277 | 603 |
Haslam_Claire | Longbow | 216 | 0 | 118 | 143 | 0 |
Haslam_Claire | Recurve | 0 | 0 | 127 | 131 | 0 |
Haslam_Isabelle | Recurve | 394 | 365 | 215 | 252 | 0 |
Haslam_Jamie | Recurve | 488 | 516 | 0 | 0 | 0 |
Haslam_Lewis | Compound | 577 | 0 | 0 | 0 | 0 |
Haslam_Lewis | Recurve | 516 | 0 | 240 | 266 | 0 |
Hithersay_Paul | Recurve | 0 | 447 | 215 | 245 | 0 |
Hussain_Mo | Recurve | 495 | 488 | 240 | 249 | 539 |
Margett_Pat | Recurve | 564 | 552 | 260 | 270 | 673 |
Mincher_Evie | Recurve | 0 | 92 | 0 | 0 | 0 |
Mincher_Shannon | Recurve | 0 | 378 | 0 | 0 | 0 |
Monk_Barrie | Recurve | 559 | 547 | 268 | 280 | 655 |
Morrison_Sophie | Recurve | 298 | 324 | 212 | 224 | 0 |
Perry_Anthony | Recurve | 505 | 525 | 258 | 275 | 579 |
Ray_Lesley | Compound | 487 | 491 | 246 | 240 | 0 |
Ray_Peter | Longbow | 294 | 304 | 158 | 175 | 0 |
Scales_Gary | Compound | 526 | 524 | 262 | 265 | 0 |
Simmonds_Tim | Longbow | 387 | 389 | 212 | 217 | 0 |
Simmonds_Tim | Recurve | 528 | 552 | 255 | 269 | 508 |
Smart_Andy | Recurve | 0 | 0 | 265 | 264 | 0 |
Smith_Rachel | Recurve | 0 | 505 | 254 | 278 | 0 |
Tanser_Harry | Recurve | 465 | 497 | 237 | 234 | 0 |
Wilson_Chris | Compound | 0 | 0 | 256 | 0 | 0 |
Wilson_Chris | Recurve | 460 | 462 | 243 | 255 | 531 |
Wilson_Kelvin | Recurve | 0 | 526 | 246 | 261 | 0 |
Wright_Nick | Recurve | 324 | 326 | 151 | 206 | 0 |
Winter / Indoor (Cont.)
Archer ID | Bow | P'mth | Dbl.P'mth | Wor'ter | Vegas | F'bite |
---|---|---|---|---|---|---|
Anderton_Neil | Recurve | 396 | 0 | 0 | 0 | 0 |
Batey_David | Longbow | 326 | 0 | 0 | 0 | 0 |
Beaumont_Roger | Recurve | 534 | 0 | 26 | 451 | 0 |
Byett_Dave | Longbow | 186 | 0 | 0 | 0 | 0 |
Byett_Dave | Recurve | 559 | 0 | 267 | 485 | 303 |
Conway_Derrick | Recurve | 577 | 0 | 289 | 550 | 320 |
Conway_Lee | Recurve | 536 | 0 | 250 | 445 | 273 |
Conway_Scott | Recurve | 570 | 0 | 277 | 552 | 320 |
Cooper_Lisa | Recurve | 562 | 0 | 0 | 0 | 0 |
Cousins_Crispin | Recurve | 576 | 0 | 0 | 475 | 338 |
Dubin_Meg | Recurve | 527 | 0 | 252 | 387 | 0 |
Fisher_Gary | Recurve | 403 | 0 | 146 | 0 | 0 |
Floyed_Tom | Longbow | 404 | 0 | 114 | 101 | 173 |
Fretwell_Mel | Longbow | 463 | 0 | 166 | 330 | 225 |
Harrison_Andrew | Compound | 551 | 0 | 0 | 0 | 0 |
Harrison_Andrew | Longbow | 460 | 0 | 170 | 236 | 223 |
Harrison_Andrew | Recurve | 570 | 0 | 284 | 529 | 313 |
Harvey_Rachel | Recurve | 514 | 0 | 0 | 0 | 0 |
Haslam_Claire | Longbow | 415 | 0 | 150 | 199 | 198 |
Haslam_Claire | Recurve | 418 | 0 | 142 | 0 | 180 |
Haslam_Isabelle | Recurve | 549 | 0 | 274 | 0 | 236 |
Haslam_Jamie | Recurve | 570 | 0 | 0 | 0 | 312 |
Haslam_Lewis | Compound | 588 | 0 | 0 | 592 | 358 |
Haslam_Lewis | Recurve | 563 | 0 | 278 | 0 | 336 |
Hithersay_Paul | Recurve | 513 | 0 | 0 | 278 | 215 |
Home_David | Longbow | 261 | 0 | 0 | 0 | 0 |
Hussain_Mo | Recurve | 543 | 0 | 265 | 439 | 0 |
Margett_Pat | Recurve | 586 | 0 | 286 | 493 | 304 |
Maxwell_Ross | Longbow | 298 | 0 | 0 | 76 | 0 |
McQuade_Frank | Recurve | 536 | 0 | 0 | 0 | 298 |
Mincher_Evie | Recurve | 262 | 0 | 0 | 0 | 0 |
Mincher_Shannon | Recurve | 445 | 0 | 0 | 0 | 0 |
Mincher_Sue | Recurve | 400 | 0 | 0 | 0 | 0 |
Monk_Barrie | Recurve | 581 | 0 | 287 | 558 | 327 |
Morrison_Michelle | Barebow | 359 | 0 | 113 | 0 | 0 |
Morrison_Michelle | Longbow | 321 | 0 | 0 | 0 | 95 |
Morrison_Sophie | Longbow | 363 | 0 | 0 | 0 | 0 |
Morrison_Sophie | Recurve | 531 | 0 | 243 | 372 | 211 |
Perry_Anthony | Recurve | 563 | 0 | 272 | 503 | 314 |
Platt_Phil | Longbow | 372 | 0 | 0 | 0 | 0 |
Ray_Lesley | Compound | 578 | 0 | 272 | 413 | 312 |
Ray_Peter | Longbow | 407 | 0 | 152 | 179 | 129 |
Richardson_Ed | Recurve | 507 | 0 | 0 | 0 | 0 |
Ross_Alex | Recurve | 486 | 0 | 0 | 0 | 0 |
Scales_Gary | Compound | 554 | 0 | 279 | 517 | 0 |
Scales_Gary | Longbow | 146 | 0 | 0 | 0 | 0 |
Simmonds_Tim | Longbow | 483 | 0 | 215 | 295 | 263 |
Simmonds_Tim | Recurve | 574 | 0 | 0 | 510 | 324 |
Smart_Andy | Recurve | 559 | 0 | 0 | 456 | 0 |
Smith_Rachel | Recurve | 553 | 0 | 254 | 0 | 0 |
Summers_Hazel | Longbow | 147 | 0 | 0 | 0 | 0 |
Tanser_Harry | Recurve | 538 | 0 | 246 | 494 | 286 |
Thatcher_Eloise | Recurve | 570 | 0 | 0 | 0 | 305 |
Thornton_William | Recurve | 489 | 0 | 0 | 0 | 0 |
Wilson_Chris | Compound | 544 | 0 | 257 | 507 | 318 |
Wilson_Chris | Recurve | 551 | 0 | 248 | 472 | 276 |
Wilson_Kelvin | Recurve | 572 | 0 | 266 | 525 | 310 |
Wright_Nick | Longbow | 305 | 0 | 0 | 0 | 0 |
Wright_Nick | Recurve | 427 | 0 | 174 | 0 | 0 |
WA Metrics
Archer ID | Bow | WA 1440 (Gent) | D/WA 1440 (Gent) | WA 1440 (Lady) | D/WA 1440 (Lady) |
---|---|---|---|---|---|
Floyed_Tom | Longbow | 322 | 0 | 0 | 0 |
Fretwell_Mel | Longbow | 0 | 0 | 552 | 0 |
Harrison_Andrew | Longbow | 587 | 0 | 0 | 0 |
Haslam_Claire | Longbow | 0 | 0 | 299 | 0 |
Haslam_Lewis | Compound | 1368 | 0 | 0 | 0 |
Hithersay_Paul | Recurve | 149 | 0 | 0 | 0 |
Morrison_Michelle | Longbow | 0 | 0 | 130 | 0 |
Perry_Anthony | Recurve | 924 | 0 | 0 | 0 |
Simmonds_Tim | Longbow | 534 | 0 | 0 | 0 |
WA Metrics (Cont.)
Archer ID | Bow | Metric 2 | Metric 3 | Metric 4 | Metric 5 |
---|---|---|---|---|---|
Haslam_Isabelle | Recurve | 0 | 0 | 1258 | 1298 |
Haslam_Lewis | Compound | 1383 | 1295 | 0 | 0 |
Morrison_Sophie | Longbow | 178 | 0 | 0 | 0 |
WA Long Metrics
Archer ID | Bow | LM (Gent) | LM1 (Lady) | LM2 |
---|---|---|---|---|
Byett_Dave | Recurve | 0 | 481 | 515 |
Conway_Derrick | Recurve | 552 | 532 | 0 |
Conway_Scott | Recurve | 543 | 576 | 0 |
Cousins_Crispin | Recurve | 565 | 0 | 0 |
Floyed_Tom | Longbow | 0 | 151 | 0 |
Harrison_Andrew | Longbow | 156 | 0 | 0 |
Harrison_Andrew | Recurve | 565 | 0 | 0 |
Haslam_Claire | Longbow | 0 | 124 | 0 |
Haslam_Isabelle | Recurve | 0 | 0 | 551 |
Haslam_Jamie | Recurve | 419 | 0 | 0 |
Haslam_Lewis | Compound | 579 | 0 | 0 |
Hithersay_Paul | Recurve | 0 | 408 | 0 |
Margett_Pat | Recurve | 405 | 498 | 0 |
Monk_Barrie | Recurve | 514 | 544 | 0 |
Morrison_Sophie | Recurve | 0 | 0 | 389 |
Perry_Anthony | Recurve | 485 | 0 | 0 |
Ray_Lesley | Compound | 0 | 562 | 0 |
Ray_Peter | Longbow | 92 | 71 | 0 |
Scales_Gary | Compound | 538 | 0 | 0 |
Simmonds_Tim | Longbow | 152 | 128 | 339 |
Thatcher_Eloise | Recurve | 0 | 536 | 0 |
Thornton_William | Compound | 0 | 0 | 600 |
Wilson_Chris | Compound | 0 | 0 | 536 |
WA Long Metrics (Cont.)
Archer ID | Bow | LM3 | LM4 | LM5 |
---|---|---|---|---|
Floyed_Tom | Longbow | 249 | 0 | 0 |
Haslam_Claire | Longbow | 309 | 0 | 0 |
Haslam_Claire | Recurve | 0 | 0 | 539 |
Haslam_Isabelle | Recurve | 0 | 610 | 597 |
Stratton_David | Barebow | 0 | 0 | 414 |
Stratton_David | Longbow | 0 | 144 | 0 |
Short Metrics
Archer ID | Bow | SM1 | SM2 | SM3 | SM4 | SM5 |
---|---|---|---|---|---|---|
Beaumont_Roger | Recurve | 493 | 0 | 0 | 0 | 0 |
Byett_Dave | Longbow | 136 | 0 | 0 | 0 | 0 |
Byett_Dave | Recurve | 515 | 0 | 0 | 0 | 0 |
Conway_Derrick | Recurve | 554 | 0 | 0 | 0 | 0 |
Conway_Scott | Recurve | 568 | 0 | 0 | 0 | 0 |
Floyed_Tom | Longbow | 218 | 0 | 0 | 0 | 0 |
Harrison_Andrew | Recurve | 576 | 0 | 0 | 0 | 0 |
Haslam_Claire | Recurve | 0 | 0 | 500 | 0 | 0 |
Haslam_Isabelle | Recurve | 449 | 0 | 393 | 0 | 0 |
Haslam_Lewis | Compound | 681 | 0 | 0 | 0 | 0 |
Haslam_Lewis | Recurve | 535 | 0 | 494 | 0 | 0 |
Hithersay_Paul | Recurve | 385 | 0 | 0 | 0 | 0 |
Hussain_Mo | Recurve | 440 | 345 | 0 | 0 | 0 |
Margett_Pat | Recurve | 647 | 0 | 0 | 0 | 0 |
Monk_Barrie | Recurve | 634 | 0 | 664 | 0 | 0 |
Morrison_Michelle | Recurve | 0 | 0 | 0 | 346 | 0 |
Morrison_Sophie | Recurve | 383 | 0 | 0 | 0 | 0 |
Perry_Anthony | Recurve | 560 | 0 | 0 | 0 | 0 |
Ray_Lesley | Compound | 623 | 0 | 0 | 0 | 0 |
Ray_Peter | Longbow | 265 | 0 | 0 | 0 | 0 |
Scales_Gary | Compound | 634 | 0 | 0 | 0 | 0 |
Simmonds_Tim | Longbow | 348 | 0 | 0 | 0 | 0 |
Tanser_Harry | Recurve | 471 | 0 | 0 | 0 | 0 |
Wilson_Chris | Recurve | 460 | 460 | 0 | 0 | 0 |
Short Metrics (122cm Face)
Archer ID | Bow | 90M | 70M | 60M | 50M | |
---|---|---|---|---|---|---|
Conway_Derrick | Recurve | 259 | 290 | 0 | 0 | 0 |
Conway_Scott | Recurve | 238 | 255 | 0 | 0 | 0 |
Harrison_Andrew | Recurve | 260 | 305 | 0 | 0 | 0 |
Haslam_Lewis | Recurve | 0 | 0 | 0 | 298 | 0 |
Margett_Pat | Recurve | 285 | 315 | 0 | 0 | 0 |
Monk_Barrie | Recurve | 265 | 305 | 0 | 0 | 0 |
Ray_Lesley | Compound | 0 | 257 | 273 | 0 | 0 |
Scales_Gary | Compound | 256 | 284 | 0 | 0 | 0 |
Simmonds_Tim | Longbow | 62 | 90 | 0 | 0 | 0 |
Thatcher_Eloise | Recurve | 189 | 282 | 0 | 0 | 0 |
Short Metrics (122cm Face Cont.)
Archer ID | Bow | 40M | 30M | 20M | ||
---|---|---|---|---|---|---|
Haslam_Isabelle | Recurve | 0 | 237 | 303 | 0 | 0 |
Haslam_Lewis | Recurve | 314 | 0 | 0 | 0 | 0 |
Short Metrics (80cm Face)
Archer ID | Bow | 50M | 40M | 30M | ||
---|---|---|---|---|---|---|
Conway_Derrick | Recurve | 296 | 0 | 0 | 0 | 0 |
Conway_Scott | Recurve | 257 | 0 | 317 | 0 | 0 |
Harrison_Andrew | Recurve | 292 | 0 | 320 | 0 | 0 |
Haslam_Lewis | Recurve | 0 | 0 | 316 | 0 | 0 |
Margett_Pat | Recurve | 318 | 0 | 344 | 0 | 0 |
Monk_Barrie | Recurve | 300 | 0 | 339 | 0 | 0 |
Ray_Lesley | Compound | 289 | 0 | 295 | 0 | 0 |
Scales_Gary | Compound | 285 | 0 | 316 | 0 | 0 |
Simmonds_Tim | Longbow | 297 | 0 | 216 | 0 | 0 |
Thatcher_Eloise | Recurve | 276 | 0 | 321 | 0 | 0 |
Wilson_Chris | Recurve | 218 | 0 | 274 | 0 | 0 |
Short Metrics (80cm Face Cont.)
Archer ID | Bow | 20M | 15M | 10M | ||
---|---|---|---|---|---|---|
Conway_Derrick | Recurve | 333 | 0 | 0 | 0 | 0 |
Haslam_Isabelle | Recurve | 0 | 284 | 287 | 0 | 0 |
Haslam_Lewis | Recurve | 347 | 0 | 319 | 0 | 0 |
WA Metric Specials
Archer ID | Bow | WA 900 | WA 70M | D/WA 70M | WA 60M | D/WA 60M |
---|---|---|---|---|---|---|
Byett_Dave | Recurve | 701 | 502 | 0 | 0 | 0 |
Conway_Derrick | Recurve | 774 | 500 | 0 | 0 | 0 |
Conway_Scott | Recurve | 773 | 532 | 0 | 0 | 0 |
Floyed_Tom | Longbow | 0 | 47 | 0 | 0 | 0 |
Harrison_Andrew | Longbow | 492 | 261 | 0 | 0 | 0 |
Harrison_Andrew | Recurve | 785 | 0 | 0 | 0 | 0 |
Haslam_Jamie | Recurve | 0 | 519 | 0 | 0 | 0 |
Haslam_Lewis | Compound | 866 | 0 | 0 | 598 | 0 |
Hithersay_Paul | Recurve | 595 | 155 | 0 | 0 | 0 |
Margett_Pat | Recurve | 671 | 0 | 0 | 0 | 0 |
Monk_Barrie | Recurve | 771 | 529 | 0 | 0 | 0 |
Perry_Anthony | Recurve | 735 | 523 | 0 | 0 | 0 |
Pollard_Steve | Recurve | 393 | 0 | 0 | 0 | 0 |
Ray_Lesley | Compound | 782 | 0 | 0 | 0 | 0 |
Ray_Peter | Longbow | 277 | 0 | 0 | 0 | 0 |
Simmonds_Tim | Longbow | 499 | 232 | 0 | 0 | 0 |
WA Metric Specials (Cont.)
Archer ID | Bow | WA 50M (80cm Face) | 15 Arrow (80cm Face) |
---|---|---|---|
Haslam_Lewis | Compound | 694 | 0 |
York/Herefords
Archer ID | Bow | YORK | D/Y'K | H'FD | D/H'FD |
---|---|---|---|---|---|
Byett_Dave | Recurve | 845 | 0 | 0 | 0 |
Conway_Derrick | Recurve | 945 | 0 | 0 | 0 |
Conway_Scott | Recurve | 873 | 0 | 0 | 0 |
Cousins_Crispin | Recurve | 1039 | 0 | 0 | 0 |
Floyed_Tom | Longbow | 0 | 0 | 280 | 0 |
Harrison_Andrew | Longbow | 325 | 0 | 0 | 0 |
Harrison_Andrew | Recurve | 960 | 0 | 0 | 0 |
Haslam_Lewis | Compound | 1260 | 0 | 0 | 0 |
Monk_Barrie | Recurve | 913 | 0 | 0 | 0 |
Perry_Anthony | Recurve | 842 | 0 | 0 | 0 |
Ray_Peter | Longbow | 147 | 0 | 0 | 0 |
Scales_Gary | Compound | 1029 | 0 | 0 | 0 |
Simmonds_Tim | Longbow | 274 | 0 | 0 | 0 |
Smart_Andy | Recurve | 825 | 0 | 0 | 0 |
Bristols
Archer ID | Bow | BR'L2 | BR'L3 | BR'L4 | BR'L5 |
---|---|---|---|---|---|
Floyed_Tom | Longbow | 0 | 358 | 0 | 0 |
Haslam_Isabelle | Recurve | 0 | 0 | 1160 | 1220 |
Haslam_Lewis | Compound | 1294 | 0 | 0 | 0 |
Morrison_Sophie | Recurve | 1038 | 0 | 0 | 0 |
Wilson_Chris | Recurve | 1097 | 0 | 0 | 0 |
St.George/Albion
Archer ID | Bow | ST. G'RGE | ALBION |
---|---|---|---|
Byett_Dave | Longbow | 97 | 299 |
Byett_Dave | Recurve | 0 | 824 |
Conway_Derrick | Recurve | 707 | 792 |
Conway_Scott | Recurve | 702 | 764 |
Cousins_Crispin | Recurve | 822 | 0 |
Floyed_Tom | Longbow | 63 | 236 |
Fretwell_Mel | Longbow | 0 | 338 |
Harrison_Andrew | Longbow | 271 | 0 |
Harrison_Andrew | Recurve | 732 | 0 |
Haslam_Claire | Longbow | 0 | 320 |
Hithersay_Paul | Recurve | 0 | 673 |
Margett_Pat | Recurve | 561 | 0 |
Monk_Barrie | Recurve | 706 | 0 |
Perry_Anthony | Recurve | 710 | 0 |
Ray_Lesley | Compound | 0 | 882 |
Ray_Peter | Longbow | 182 | 0 |
Scales_Gary | Compound | 804 | 830 |
Simmonds_Tim | Longbow | 264 | 424 |
Windsors
Archer ID | Bow | W'SOR | SHORT W'OR | JN. W'OR | S/JN. W'OR |
---|---|---|---|---|---|
Beaumont_Roger | Recurve | 622 | 0 | 0 | 0 |
Byett_Dave | Recurve | 802 | 0 | 0 | 0 |
Floyed_Tom | Longbow | 353 | 491 | 0 | 0 |
Haslam_Claire | Longbow | 417 | 0 | 0 | 0 |
Haslam_Isabelle | Recurve | 852 | 0 | 0 | 848 |
Haslam_Lewis | Compound | 946 | 0 | 0 | 0 |
Hithersay_Paul | Recurve | 631 | 0 | 0 | 0 |
Margett_Pat | Recurve | 775 | 0 | 0 | 0 |
Morrison_Michelle | Longbow | 152 | 258 | 0 | 0 |
Morrison_Sophie | Longbow | 164 | 0 | 0 | 0 |
Morrison_Sophie | Recurve | 740 | 0 | 0 | 0 |
Ray_Lesley | Compound | 871 | 0 | 0 | 0 |
Simmonds_Tim | Longbow | 669 | 557 | 0 | 0 |
Stratton_David | Longbow | 0 | 0 | 369 | 0 |
Wilson_Chris | Compound | 826 | 0 | 0 | 0 |
Wright_Nick | Longbow | 0 | 0 | 595 | 0 |
Westerns
Archer ID | Bow | NEW W'ERN | LONG W'ERN | W'ERN |
---|---|---|---|---|
Byett_Dave | Longbow | 0 | 0 | 296 |
Byett_Dave | Recurve | 0 | 0 | 794 |
Conway_Derrick | Longbow | 0 | 145 | 0 |
Conway_Derrick | Recurve | 682 | 678 | 764 |
Conway_Scott | Recurve | 621 | 610 | 766 |
Cousins_Crispin | Recurve | 0 | 0 | 852 |
Floyed_Tom | Longbow | 0 | 245 | 367 |
Harrison_Andrew | Longbow | 229 | 0 | 472 |
Harrison_Andrew | Recurve | 688 | 0 | 746 |
Haslam_Claire | Longbow | 0 | 0 | 395 |
Haslam_Isabelle | Recurve | 0 | 0 | 763 |
Haslam_Jamie | Recurve | 532 | 637 | 0 |
Haslam_Lewis | Compound | 760 | 818 | 858 |
Hithersay_Paul | Recurve | 0 | 0 | 626 |
Margett_Pat | Recurve | 502 | 0 | 707 |
McQuade_Frank | Longbow | 0 | 0 | 187 |
McQuade_Frank | Recurve | 0 | 0 | 618 |
Monk_Barrie | Recurve | 596 | 766 | 778 |
Morrison_Michelle | Longbow | 0 | 0 | 116 |
Morrison_Sophie | Longbow | 0 | 0 | 529 |
Morrison_Sophie | Recurve | 0 | 0 | 700 |
Perry_Anthony | Recurve | 598 | 671 | 768 |
Ray_Lesley | Compound | 0 | 731 | 786 |
Ray_Peter | Longbow | 117 | 0 | 282 |
Scales_Gary | Compound | 730 | 0 | 0 |
Simmonds_Tim | Longbow | 205 | 387 | 612 |
Simmonds_Tim | Recurve | 0 | 707 | 756 |
Smart_Andy | Recurve | 0 | 0 | 700 |
Thatcher_Eloise | Recurve | 0 | 0 | 760 |
Wilson_Chris | Compound | 0 | 0 | 778 |
Wilson_Chris | Longbow | 0 | 0 | 167 |
Wilson_Chris | Recurve | 0 | 0 | 527 |
Short Westerns
Archer ID | Bow | S/W'ERN | JN. W'ERN | S/JUN. W'ERN |
---|---|---|---|---|
Floyed_Tom | Longbow | 0 | 464 | 0 |
Haslam_Claire | Longbow | 0 | 353 | 0 |
Haslam_Claire | Recurve | 0 | 646 | 0 |
Haslam_Isabelle | Longbow | 0 | 170 | 0 |
Haslam_Isabelle | Recurve | 0 | 0 | 781 |
Morrison_Michelle | Longbow | 228 | 0 | 441 |
Morrison_Michelle | Recurve | 0 | 0 | 604 |
Morrison_Sophie | Longbow | 341 | 0 | 0 |
Pollard_Steve | Recurve | 406 | 0 | 0 |
Stratton_David | Longbow | 0 | 304 | 529 |
American/St.Nicholas
Archer ID | Bow | AMERICAN | DBL. AMERICAN | ST.NICHOLAS |
---|---|---|---|---|
Byett_Dave | Longbow | 362 | 0 | 0 |
Byett_Dave | Recurve | 638 | 0 | 0 |
Conway_Derrick | Recurve | 726 | 0 | 0 |
Conway_Scott | Recurve | 728 | 0 | 0 |
Floyed_Tom | Longbow | 373 | 0 | 435 |
Fretwell_Mel | Longbow | 397 | 0 | 0 |
Harrison_Andrew | Longbow | 459 | 0 | 0 |
Harrison_Andrew | Recurve | 762 | 0 | 0 |
Haslam_Claire | Longbow | 372 | 0 | 0 |
Haslam_Isabelle | Recurve | 708 | 0 | 531 |
Haslam_Jamie | Recurve | 704 | 0 | 0 |
Hithersay_Paul | Recurve | 269 | 0 | 0 |
Hussain_Mo | Recurve | 606 | 0 | 0 |
Margett_Pat | Recurve | 662 | 0 | 0 |
Monk_Barrie | Recurve | 730 | 0 | 0 |
Morrison_Michelle | Longbow | 81 | 0 | 0 |
Morrison_Michelle | Recurve | 0 | 0 | 196 |
Morrison_Sophie | Recurve | 676 | 0 | 0 |
Perry_Anthony | Recurve | 718 | 0 | 0 |
Ray_Lesley | Compound | 748 | 0 | 0 |
Ray_Peter | Longbow | 207 | 0 | 0 |
Scales_Gary | Compound | 756 | 0 | 0 |
Simmonds_Tim | Longbow | 511 | 0 | 0 |
Simmonds_Tim | Recurve | 708 | 0 | 0 |
Smart_Andy | Recurve | 675 | 0 | 0 |
Tanser_Harry | Recurve | 569 | 0 | 0 |
Thatcher_Eloise | Recurve | 708 | 0 | 0 |
Wilson_Chris | Compound | 745 | 0 | 0 |
Wilson_Chris | Recurve | 640 | 0 | 0 |
Wright_Nick | Longbow | 259 | 0 | 0 |
Wright_Nick | Recurve | 0 | 0 | 552 |
Nationals
Archer ID | Bow | NEW NAT'L | LONG NAT'L | NAT'L | DBL.NAT'L |
---|---|---|---|---|---|
Byett_Dave | Longbow | 0 | 0 | 156 | 0 |
Byett_Dave | Recurve | 349 | 0 | 516 | 0 |
Conway_Derrick | Recurve | 416 | 473 | 476 | 0 |
Conway_Scott | Recurve | 445 | 476 | 0 | 0 |
Cousins_Crispin | Recurve | 477 | 0 | 0 | 0 |
Floyed_Tom | Longbow | 0 | 0 | 183 | 0 |
Harrison_Andrew | Longbow | 78 | 0 | 208 | 0 |
Harrison_Andrew | Recurve | 436 | 0 | 0 | 0 |
Haslam_Claire | Longbow | 0 | 0 | 181 | 0 |
Haslam_Lewis | Compound | 0 | 0 | 636 | 0 |
Hithersay_Paul | Recurve | 0 | 0 | 466 | 0 |
Margett_Pat | Recurve | 0 | 0 | 464 | 0 |
Monk_Barrie | Recurve | 380 | 0 | 493 | 0 |
Perry_Anthony | Recurve | 382 | 0 | 0 | 0 |
Ray_Peter | Longbow | 0 | 0 | 175 | 0 |
Scales_Gary | Compound | 520 | 0 | 0 | 0 |
Simmonds_Tim | Longbow | 131 | 179 | 239 | 0 |
Simmonds_Tim | Recurve | 363 | 490 | 551 | 0 |
Smart_Andy | Recurve | 374 | 0 | 0 | 0 |
Short Nationals
Archer ID | Bow | S/NAT'L | JUN. NAT'L | S/JUN. NAT'L |
---|---|---|---|---|
Floyed_Tom | Longbow | 0 | 330 | 0 |
Maxwell_Ross | Longbow | 0 | 192 | 0 |
Morrison_Michelle | Longbow | 0 | 154 | 0 |
Pollard_Steve | Recurve | 365 | 0 | 514 |
Simmonds_Tim | Recurve | 431 | 0 | 0 |
Stratton_David | Barebow | 191 | 0 | 0 |
Stratton_David | Longbow | 0 | 196 | 0 |
Wright_Nick | Longbow | 0 | 0 | 453 |
Clout
Archer ID | Bow | CLOUT | DBL. CLOUT |
---|---|---|---|
Byett_Dave | Longbow | 5 | 0 |
Byett_Dave | Recurve | 97 | 0 |
Conway_Derrick | Recurve | 65 | 0 |
Conway_Scott | Recurve | 65 | 0 |
Harrison_Andrew | Longbow | 26 | 0 |
Hithersay_Paul | Recurve | 9 | 0 |
Perry_Anthony | Recurve | 71 | 0 |
Simmonds_Tim | Recurve | 86 | 0 |
Winter/Indoor | WA Metrics | Short Metrics | Short Metrics (122cm Face) | Short Metrics (80cm Face) | WA Metric Specials | Yorks/Herefords | Bristols | St.George/Albion | Windsors | Westerns | Short Westerns | American/St.Nicholas | Nationals | Short Nationals | Clout
Other Results
Feedback
If you spot any errors or omissons then please contact the Records Officer.