• Home
  • About Us
  • Information
  • News
  • Tournaments
  • Glossary
  • Members
  • Find Us
  • Resources
  • Contact

// Home / Members / ..

Personal Bests (Via Golden Records) icon

Winter/Indoor | WA Metrics | Short Metrics | Short Metrics (122cm Face) | Short Metrics (80cm Face) | WA Metric Specials | Yorks/Herefords | Bristols | St.George/Albion | Windsors | Westerns | Short Westerns | American/St.Nicholas | Nationals | Short Nationals | Clout


Filters :

Bow:

 

Winter / Indoor

Archer IDBow18M25MBray1Bray2Stafford
Anderton_Neil Recurve 419 452 196 166 0
Ashman_David Longbow 0 0 80 105 0
Bradbury_Graham Recurve 0 272 161 182 0
Brooke_Andy Recurve 0 0 172 202 0
Brooke_Jenny Recurve 0 0 223 211 0
Byett_Dave Recurve 543 455 269 283 0
Byett_Sally Recurve 363 0 155 226 0
Cousins_Crispin Recurve 537 0 266 287 0
Floyed_Tom Longbow 291 230 176 166 0
Fretwell_Mel Longbow 366 311 180 195 0
Harrison_Andrew Compound 0 531 0 0 0
Harrison_Andrew Longbow 394 406 200 235 0
Harrison_Andrew Recurve 511 508 262 277 603
Haslam_Claire Longbow 237 0 118 143 0
Haslam_Claire Recurve 0 0 127 131 0
Haslam_Isabelle Recurve 506 365 215 252 0
Hawkshaw_Charlotte Barebow 352 0 137 149 0
Hindmarch_Tom Longbow 226 274 125 162 0
Margett_Pat Recurve 564 552 260 270 673
Maundrell_Eddie Recurve 0 296 0 0 0
Mincher_Tony Barebow 426 441 221 243 0
Mincher_Tony Recurve 0 0 226 238 0
Page_Alison Recurve 551 0 274 277 0
Perry_Anthony Recurve 505 525 259 275 579
Price_Thalia Barebow 0 0 90 123 0
Ross_Alex Recurve 0 0 199 231 0
Simmonds_Tim Longbow 387 389 212 217 0
Simmonds_Tim Recurve 528 552 255 269 508
Smith_Rachel Recurve 522 523 254 278 0
Wilson_Kelvin Recurve 529 529 264 269 0

Back To Top

Winter / Indoor (Cont.)

Archer IDBowP'mthDbl.P'mthWor'terVegasF'bite
Anderton_Neil Recurve 514 0 234 259 106
Ashman_David Longbow 375 0 0 112 0
Batey_David Longbow 349 0 0 0 70
Bradbury_Graham Recurve 429 0 166 0 0
Brooke_Andy Recurve 457 0 0 0 0
Brooke_Jenny Recurve 508 0 0 0 0
Byett_Dave Longbow 186 0 0 0 0
Byett_Dave Recurve 565 0 272 527 303
Byett_Sally Recurve 495 0 179 0 0
Cooper_Lisa Recurve 577 0 254 0 337
Cousins_Crispin Recurve 581 0 276 541 338
Floyed_Tom Longbow 411 0 172 226 173
Fretwell_Mel Longbow 463 0 190 330 225
Gibb_Colin Recurve 299 0 0 0 0
Harrison_Andrew Compound 551 0 0 0 0
Harrison_Andrew Longbow 495 0 207 316 223
Harrison_Andrew Recurve 570 0 284 529 313
Haslam_Claire Longbow 415 0 150 199 198
Haslam_Claire Recurve 418 0 142 0 180
Haslam_Isabelle Recurve 563 0 274 477 236
Hawkshaw_Charlotte Barebow 411 0 0 0 0
Hindmarch_Tom Longbow 385 0 157 210 0
Margett_Pat Recurve 586 0 286 493 344
Maundrell_Eddie Recurve 0 0 154 317 0
Maundrell_Stephen Recurve 0 0 142 178 0
McQuade_Frank Recurve 566 0 264 0 298
Mincher_Tony Barebow 522 0 216 431 0
Mincher_Tony Recurve 524 0 246 0 0
Page_Alison Recurve 582 0 283 528 327
Perry_Anthony Recurve 563 0 272 503 314
Price_Thalia Barebow 302 0 34 76 0
Richardson_Ed Recurve 507 0 0 0 0
Ross_Alex Recurve 486 0 0 0 0
Simmonds_Tim Longbow 483 0 215 295 263
Simmonds_Tim Recurve 574 0 0 510 324
Smith_Rachel Recurve 576 0 254 528 317
Wilson_Kelvin Longbow 340 0 0 0 0
Wilson_Kelvin Recurve 572 0 273 532 310

Back To Top

WA Metrics

Archer IDBow WA 1440 (Men)D/WA 1440 (Men)WA 1440 (Women)D/WA 1440 (Women)
Margett_Pat Recurve 0 2376 0 0

Back To Top

WA Metrics (Cont.)

Archer IDBow Metric 2Metric 3Metric 4Metric 5
Haslam_Isabelle Recurve 0 0 1258 1298

Back To Top

WA Long Metrics

Archer IDBow LM (Men)LM1 (Women)LM2
Byett_Dave Recurve 0 0 515
Floyed_Tom Longbow 0 0 192
Haslam_Isabelle Recurve 0 0 551
Simmonds_Tim Longbow 0 0 339

Back To Top

WA Long Metrics (Cont.)

Archer IDBow LM3LM4LM5
Anderton_Neil Recurve 545 0 0
Bradbury_Graham Recurve 0 317 0
Brooke_Andy Recurve 338 509 0
Brooke_Jenny Recurve 413 470 0
Byett_Dave Recurve 357 0 0
Byett_Sally Recurve 0 469 0
Ferrary_Natasha Recurve 0 0 398
Floyed_Tom Longbow 249 0 0
Haslam_Claire Longbow 309 0 0
Haslam_Claire Recurve 0 0 539
Haslam_Isabelle Recurve 0 610 597
Longhurst_Jack Longbow 0 0 323
Mincher_Tony Barebow 0 602 0
Mincher_Tony Recurve 493 0 0
Page_Alison Recurve 607 0 0
Price_Thalia Barebow 129 0 0
Richardson_Ed Longbow 0 385 0

Back To Top

Short Metrics

Archer IDBow SM1SM2SM3SM4SM5
Byett_Dave Longbow 136 0 0 0 0
Byett_Dave Recurve 515 0 0 0 0
Crofts_Pat Barebow 0 0 238 0 0
Floyed_Tom Longbow 218 288 0 0 0
Harrison_Andrew Recurve 576 0 0 0 0
Haslam_Claire Recurve 0 0 500 0 0
Haslam_Isabelle Recurve 449 0 393 0 0
Hogg_Steven Recurve 0 0 355 0 0
MacLeod_Daniel Recurve 0 232 0 0 0
Margett_Pat Recurve 647 0 0 0 0
Maundrell_Eddie Recurve 0 253 0 0 0
Maundrell_Stephen Recurve 0 367 0 0 0
Page_Alison Recurve 617 0 0 0 0
Perry_Anthony Recurve 560 0 0 0 0
Simmonds_Tim Longbow 348 0 0 0 0

Back To Top

Short Metrics (122cm Face)

Archer IDBow 90M70M60M50M
Anderton_Neil Recurve 0 0 0 175 0
Mincher_Tony Recurve 0 0 0 225 0

Back To Top

Short Metrics (122cm Face Cont.)

Archer IDBow 40M30M20M
Haslam_Isabelle Recurve 0 237 0 0 0

Back To Top

Short Metrics (80cm Face)

Archer IDBow 50M40M30M

Back To Top

Short Metrics (80cm Face Cont.)

Archer IDBow 20M15M10M

Back To Top

WA Metric Specials

Archer IDBow WA 900WA 70MD/WA 70MWA 60MD/WA 60M
Anderton_Neil Recurve 358 292 0 0 0
Brooke_Andy Recurve 462 0 0 0 0
Brooke_Jenny Recurve 338 0 0 0 0
Byett_Dave Recurve 786 610 0 0 0
Cousins_Crispin Recurve 0 589 0 0 0
Floyed_Tom Longbow 312 47 0 267 0
Fretwell_Mel Longbow 353 140 0 107 0
Harrison_Andrew Longbow 522 308 0 0 0
Harrison_Andrew Recurve 785 0 0 0 0
Margett_Pat Recurve 671 0 0 0 0
Mincher_Tony Recurve 500 0 0 0 0
Page_Alison Recurve 791 604 0 563 0
Perry_Anthony Recurve 737 523 0 0 0
Simmonds_Tim Longbow 499 232 0 0 0
Smith_Rachel Recurve 701 525 0 0 0
Wilson_Kelvin Recurve 783 573 0 0 0

Back To Top

WA Metric Specials (Cont.)

Archer IDBow WA 50M (80cm Face)15 Arrow (80cm Face)

Back To Top

York/Herefords

Archer IDBow YORKD/Y'KH'FDD/H'FD
Byett_Dave Recurve 925 0 0 0
Cousins_Crispin Recurve 1039 0 0 0
Floyed_Tom Longbow 249 0 280 0
Fretwell_Mel Longbow 0 0 196 0
Harrison_Andrew Longbow 370 0 0 0
Harrison_Andrew Recurve 960 0 0 0
Haslam_Claire Longbow 0 0 283 0
Margett_Pat Recurve 1096 1991 1112 0
Page_Alison Recurve 0 0 1124 0
Perry_Anthony Recurve 842 0 903 0
Simmonds_Tim Longbow 274 0 0 0
Smith_Rachel Recurve 0 0 962 0
Wilson_Kelvin Recurve 963 0 0 0

Back To Top

Bristols

Archer IDBow BR'L2BR'L3BR'L4BR'L5
Byett_Sally Recurve 0 974 0 0
Ferrary_Natasha Recurve 0 0 0 928
Floyed_Tom Longbow 0 358 0 0
Haslam_Isabelle Recurve 0 0 1160 1220

Back To Top

St.George/Albion

Archer IDBow ST. G'RGEALBION
Byett_Dave Longbow 97 299
Byett_Dave Recurve 723 828
Cousins_Crispin Recurve 822 0
Floyed_Tom Longbow 242 358
Fretwell_Mel Longbow 0 338
Harrison_Andrew Longbow 385 413
Harrison_Andrew Recurve 732 0
Haslam_Claire Longbow 0 320
Margett_Pat Recurve 735 904
Page_Alison Recurve 0 902
Perry_Anthony Recurve 710 768
Simmonds_Tim Longbow 264 424
Wilson_Kelvin Recurve 762 0

Back To Top

Windsors

Archer IDBow W'SORSHORT W'ORJN. W'ORS/JN. W'OR
Anderton_Neil Recurve 733 0 0 0
Ashman_David Longbow 415 0 0 0
Byett_Dave Recurve 872 0 0 0
Floyed_Tom Longbow 428 491 0 0
Fretwell_Mel Longbow 539 0 0 0
Harrison_Andrew Longbow 625 0 0 0
Haslam_Claire Longbow 417 0 0 0
Haslam_Isabelle Recurve 852 0 0 848
Margett_Pat Recurve 950 0 0 0
Mincher_Tony Barebow 542 0 0 0
Mincher_Tony Recurve 623 0 0 0
Page_Alison Recurve 904 0 0 0
Perry_Anthony Recurve 802 0 0 0
Richardson_Ed Longbow 314 0 0 0
Simmonds_Tim Longbow 669 557 0 0
Wilson_Kelvin Recurve 868 0 0 0

Back To Top

Westerns

Archer IDBow NEW W'ERNLONG W'ERNW'ERN
Anderton_Neil Recurve 0 0 630
Ashman_David Longbow 0 0 266
Brooke_Jenny Recurve 0 0 540
Byett_Dave Longbow 0 0 296
Byett_Dave Recurve 603 736 814
Cooper_Lisa Recurve 0 0 788
Cousins_Crispin Recurve 708 0 852
Floyed_Tom Longbow 0 245 468
Fretwell_Mel Longbow 0 186 376
Harrison_Andrew Longbow 229 388 554
Harrison_Andrew Recurve 688 0 762
Haslam_Claire Longbow 0 0 395
Haslam_Isabelle Recurve 0 0 763
Longhurst_Jack Longbow 0 0 189
Margett_Pat Recurve 642 810 834
McQuade_Frank Longbow 0 0 187
McQuade_Frank Recurve 0 0 712
Mincher_Tony Barebow 0 0 490
Mincher_Tony Recurve 0 0 528
Page_Alison Recurve 0 774 781
Perry_Anthony Recurve 598 672 768
Simmonds_Tim Longbow 205 387 612
Simmonds_Tim Recurve 0 707 756
Smith_Rachel Recurve 0 695 753
Wilson_Kelvin Recurve 0 736 796

Back To Top

Short Westerns

Archer IDBow S/W'ERNJN. W'ERNS/JUN. W'ERN
Brooke_Andy Recurve 0 607 0
Brooke_Jenny Recurve 0 558 0
Floyed_Tom Longbow 0 464 0
Haslam_Claire Longbow 0 353 0
Haslam_Claire Recurve 0 646 0
Haslam_Isabelle Longbow 0 170 0
Haslam_Isabelle Recurve 0 0 781
Mincher_Tony Recurve 573 0 0

Back To Top

American/St.Nicholas

Archer IDBow AMERICANDBL. AMERICANST.NICHOLAS
Ashman_David Longbow 346 0 0
Brooke_Andy Recurve 430 0 578
Brooke_Jenny Recurve 596 0 0
Byett_Dave Longbow 362 0 0
Byett_Dave Recurve 810 0 0
Byett_Sally Recurve 598 0 0
Floyed_Tom Longbow 458 0 435
Fretwell_Mel Longbow 458 0 0
Harrison_Andrew Longbow 535 0 0
Harrison_Andrew Recurve 762 0 0
Haslam_Claire Longbow 372 0 0
Haslam_Isabelle Recurve 708 0 531
Hogg_Steven Recurve 0 0 401
MacLeod_Daniel Recurve 0 0 491
Margett_Pat Recurve 780 1528 0
Maundrell_Eddie Recurve 0 0 416
Maundrell_Stephen Recurve 0 0 600
Mincher_Tony Barebow 575 0 646
Mincher_Tony Recurve 0 0 502
Page_Alison Recurve 740 0 736
Perry_Anthony Recurve 732 0 0
Price_Thalia Barebow 0 0 169
Simmonds_Tim Longbow 511 0 0
Simmonds_Tim Recurve 708 0 0
Smith_Rachel Recurve 713 0 0
Wilson_Kelvin Recurve 762 0 0

Back To Top

Nationals

Archer IDBow NEW NAT'LLONG NAT'LNAT'LDBL.NAT'L
Anderton_Neil Recurve 0 0 375 0
Ashman_David Longbow 0 0 231 0
Brooke_Jenny Recurve 0 0 398 0
Byett_Dave Longbow 0 0 156 0
Byett_Dave Recurve 426 518 588 0
Cousins_Crispin Recurve 513 535 0 0
Floyed_Tom Longbow 0 0 305 0
Fretwell_Mel Longbow 0 110 251 0
Harrison_Andrew Longbow 143 0 356 0
Harrison_Andrew Recurve 436 0 0 0
Haslam_Claire Longbow 0 0 181 0
Longhurst_Jack Longbow 0 0 105 0
Margett_Pat Recurve 470 580 626 0
Page_Alison Recurve 0 485 596 0
Perry_Anthony Recurve 382 495 550 0
Simmonds_Tim Longbow 131 179 239 0
Simmonds_Tim Recurve 363 490 551 0
Smith_Rachel Recurve 0 454 0 0
Wilson_Kelvin Recurve 360 560 0 0

Back To Top

Short Nationals

Archer IDBow S/NAT'LJUN. NAT'LS/JUN. NAT'L
Brooke_Andy Recurve 317 488 0
Brooke_Jenny Recurve 237 383 0
Floyed_Tom Longbow 0 330 0
Mincher_Tony Recurve 464 0 0
Simmonds_Tim Recurve 431 0 0

Back To Top

Clout

Archer IDBow CLOUTDBL. CLOUT
Byett_Dave Longbow 5 0
Byett_Dave Recurve 97 0
Cooper_Lisa Recurve 80 0
Floyed_Tom Longbow 17 0
Harrison_Andrew Longbow 41 0
Perry_Anthony Recurve 71 0
Simmonds_Tim Recurve 86 0

Back To Top

Winter/Indoor | WA Metrics | Short Metrics | Short Metrics (122cm Face) | Short Metrics (80cm Face) | WA Metric Specials | Yorks/Herefords | Bristols | St.George/Albion | Windsors | Westerns | Short Westerns | American/St.Nicholas | Nationals | Short Nationals | Clout

 

Other Results

  • Club Records
  • Individual (Archer Lookup)

Feedback

If you spot any errors or omissons then please contact the Records Officer.

© 2025 AnchorBowmen-Derby | XHTML 1.1 | CSS