G.N.A.S. & F.I.T.A. INDOOR TARGET ROUNDS | |||||||||
DISTANCE | 18m | 25m | 30m | 20yds | 20yds | 25yds | 20yds | 18m | |
FACE SIZE | 40cm | 60cm | 80cm | 60cm | 40cm | 60cm | 16in. Special | 40cm special | |
DOZENS OF ARROWS TO BE SHOT AT EACH DISTANCE | Additional Rules | ||||||||
GNAS Rounds | |||||||||
Bray I | 2½ | Full face only | |||||||
Bray II | 2½ | Full face only | |||||||
Stafford | 6 | Full face only | |||||||
Portsmouth | 5 | Full or 6 zone face | |||||||
Worcester | 5 | Special face | |||||||
Vegas | 5 | Special face | |||||||
FITA Rounds | |||||||||
FITA 18 | 5 | Full or triple face | |||||||
FITA 25 | 5 | Full or triple face | |||||||
Combined FITA | 5 | 5 | Full or triple face | ||||||
Match Round | 1 | Triple face only | |||||||
*** 10 zone scoring (ie. 10,9,8,7,6,5,4,3,2,1) unless specified differently |