ANCHOR BOWMEN ARCHERY CLUB | |||||||||||
ARCHER | 2006/07 | A | B | C | D | E | F | G | H | 2007/08 | |
Adam | Billinger | G | *** | *** | G | ||||||
Barry | Billinger | E | *** | *** | *** | *** | *** | D | |||
Michelle | Billinger | E | *** | *** | *** | *** | *** | D | |||
David | Bucklow | U/C | U/C | ||||||||
Derrick | Conway | D | *** | *** | *** | *** | *** | *** | C | ||
Lee | Conway | U/C | * | *** | *** | *** | *** | E | |||
Scott | Conway | C | *** | *** | *** | *** | *** | *** | C | ||
David | Coupland | C | *** | *** | *** | *** | *** | *** | C | ||
Dan | Doxey | D | *** | *** | *** | *** | *** | *** | C | ||
David | Enticott | U/C | *** | *** | *** | F | |||||
Jack | Enticott | U/C | *** | *** | *** | F | |||||
Lewis | Hall | U/C | * | *** | *** | G | |||||
Beth | Hamilton | U/C | * | * | U/C | ||||||
Roger | Kent | D | *** | *** | *** | *** | *** | *** | C | ||
Tim | Lovett | D | *** | *** | *** | *** | *** | D | |||
Peter | Manning | D | N/C | ||||||||
Barrie | Monk | C | *** | *** | *** | *** | *** | *** | C | ||
Joshua | Mosley | D | N/C | ||||||||
Lesley | Ray | E | *** | *** | *** | *** | *** | D | |||
Mathew | Ray | F | N/C | ||||||||
Peter | Ray | D | *** | *** | *** | *** | *** | D | |||
Ann | Rodgers | E | N/C | ||||||||
David | Rodgers | F | N/C | ||||||||
Vicki | Rodgers | G | N/C | ||||||||
David | Rodgers | U/C | U/C | ||||||||
Tim | Simmonds | D | *** | *** | *** | *** | *** | D | |||
Aimee | Simpson | G | N/C | ||||||||
Mick | Simpson | D | *** | *** | *** | *** | *** | D | |||
Andrew | Whitehouse | U/C | U/C | ||||||||
Jackie | Whitehouse | F | N/C | ||||||||
Each time a round is shot, the score achieved is awarded a Classification (A,B,C,D,E,F,G or H), | |||||||||||
each one being indicated by a *. When *** are shown under a letter, that Classification has been | |||||||||||
achieved in the current season. Your final rating will be the starting Classification for next season. |